Spencer, IA
Current Conditions
34°F
Feels Like: 34°F
Wind: 5 S
Humidity: 92%
Pressure: 29.97in
Today's Forecast
71°/46°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 11/15 | 56°/28° | Mostly Sunny | 0% | NNW 12mph | |
| Sun 11/16 | 52°/29° | Mostly Sunny | 0% | WNW 6mph | |
| Mon 11/17 | 46°/29° | Scattered Showers | 34% | E 9mph | |
| Tue 11/18 | 44°/30° | Wintry Mix | 32% | ENE 8mph | |
| Wed 11/19 | 43°/33° | Showers | 13% | ESE 7mph | |
| Thu 11/20 | 40°/29° | Wintry Mix | 13% | E 8mph | |
| Fri 11/21 | 39°/28° | Wintry Mix | 20% | N 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 1 am | 40° | Clear | 0% | S 4mph | |
| 2 am | 40° | Clear | 0% | S 4mph | |
| 3 am | 39° | Clear | 0% | S 5mph | |
| 4 am | 39° | Clear | 0% | S 6mph | |
| 5 am | 38° | Mostly Clear | 0% | S 6mph | |
| 6 am | 37° | Clear | 0% | S 6mph | |
| 7 am | 39° | Mostly Clear | 0% | S 7mph | |
| 8 am | 41° | Mostly Sunny | 0% | S 7mph | |
| 9 am | 49° | Mostly Sunny | 0% | S 8mph | |
| 10 am | 55° | Mostly Sunny | 0% | S 10mph | |
| 11 am | 61° | Mostly Sunny | 0% | SSW 11mph | |
| 12 pm | 66° | Mostly Sunny | 0% | SSW 12mph | |
| 1 pm | 69° | Sunny | 0% | SSW 13mph | |
| 2 pm | 70° | Mostly Sunny | 0% | SSW 13mph | |
| 3 pm | 71° | Mostly Sunny | 0% | SSW 13mph | |
| 4 pm | 69° | Mostly Sunny | 0% | SSW 13mph | |
| 5 pm | 66° | Mostly Clear | 0% | SSW 12mph | |
| 6 pm | 63° | Mostly Clear | 0% | SSW 11mph | |
| 7 pm | 58° | Partly Cloudy | 0% | SSW 11mph | |
| 8 pm | 57° | Partly Cloudy | 0% | SSW 12mph | |
| 9 pm | 57° | Partly Cloudy | 0% | SW 12mph | |
| 10 pm | 55° | Partly Cloudy | 0% | SW 12mph | |
| 11 pm | 55° | Mostly Cloudy | 0% | SW 11mph | |
| 12 am | 54° | Mostly Cloudy | 0% | WSW 10mph |
Current weather last updated: 11/14/2025 12:59:32 AM CST
Daily forecast last updated: 11/14/2025 12:00:11 AM CST
Hourly forecast last updated: 11/14/2025 01:00:39 AM CST
Alerts last updated: 11/14/2025 12:56:11 AM CST
