Spencer, IA
Current Conditions
70°F
Feels Like: 70°F
Wind: 8 S
Humidity: 47%
Pressure: 29.8in
Today's Forecast
86°/56°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sat 9/27 | 77°/44° | Sunny | 0% | WNW 7mph | |
Sun 9/28 | 81°/54° | Sunny | 0% | ESE 2mph | |
Mon 9/29 | 88°/60° | Mostly Sunny | 0% | SSE 6mph | |
Tue 9/30 | 84°/58° | Partly Cloudy | 0% | SSE 6mph | |
Wed 10/01 | 84°/59° | Mostly Sunny | 0% | SSE 8mph | |
Thu 10/02 | 82°/60° | Mostly Sunny | 0% | SSE 9mph | |
Fri 10/03 | 80°/57° | Showers | 12% | S 8mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
8 pm | 72° | Clear | 0% | S 8mph | |
9 pm | 69° | Clear | 0% | S 9mph | |
10 pm | 66° | Mostly Clear | 0% | S 9mph | |
11 pm | 65° | Mostly Clear | 0% | S 9mph | |
12 am | 63° | Mostly Clear | 0% | SSW 9mph | |
1 am | 63° | Partly Cloudy | 0% | SSW 9mph | |
2 am | 62° | Partly Cloudy | 0% | SSW 9mph | |
3 am | 62° | Partly Cloudy | 0% | SSW 9mph | |
4 am | 60° | Mostly Clear | 0% | SSW 9mph | |
5 am | 58° | Mostly Clear | 0% | SW 8mph | |
6 am | 57° | Clear | 0% | W 8mph | |
7 am | 56° | Clear | 0% | WNW 7mph | |
8 am | 57° | Sunny | 0% | NNW 9mph | |
9 am | 61° | Sunny | 0% | NNW 11mph | |
10 am | 65° | Sunny | 0% | N 12mph | |
11 am | 69° | Sunny | 0% | N 12mph | |
12 pm | 71° | Sunny | 0% | N 12mph | |
1 pm | 74° | Sunny | 0% | N 12mph | |
2 pm | 75° | Sunny | 0% | N 11mph | |
3 pm | 76° | Sunny | 0% | N 11mph | |
4 pm | 77° | Sunny | 0% | N 10mph | |
5 pm | 75° | Sunny | 0% | N 9mph | |
6 pm | 72° | Sunny | 0% | N 7mph | |
7 pm | 68° | Sunny | 0% | N 6mph |
Current weather last updated: 09/26/2025 07:45:59 PM CDT
Daily forecast last updated: 09/26/2025 06:06:12 PM CDT
Hourly forecast last updated: 09/26/2025 07:01:12 PM CDT
Alerts last updated: 09/26/2025 07:35:49 PM CDT