Your Spencer Forecast

Spencer, IA

Current Conditions

62°F
Feels Like: 62°F
Wind: 4 SE
Humidity: 53%
Pressure: 29.74in

Today's Forecast

82°/42°
0% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Tue 3/31 56°/28° Showers 14% N 22mph
Wed 4/01 41°/28° Wintry Mix 64% NE 12mph
Thu 4/02 38°/28° Wintry Mix 85% NE 15mph
Fri 4/03 42°/31° Chance of Wintry Mix 20% ENE 11mph
Sat 4/04 44°/27° Chance of Wintry Mix 61% NW 16mph
Sun 4/05 46°/31° Wintry Mix 12% NW 11mph
Mon 4/06 56°/35° Wintry Mix 12% S 9mph
Time Temp Icon Conditions Precipitation Wind
11 am 62° Mostly Sunny 0% SE 9mph
12 pm 68° Mostly Sunny 0% SSE 11mph
1 pm 74° Partly Cloudy 0% S 14mph
2 pm 77° Partly Cloudy 0% S 15mph
3 pm 80° Mostly Cloudy 0% SW 16mph
4 pm 82° Mostly Cloudy 0% WSW 17mph
5 pm 80° Mostly Cloudy 0% WSW 15mph
6 pm 79° Mostly Cloudy 0% W 11mph
7 pm 75° Mostly Cloudy 0% WNW 10mph
8 pm 67° Partly Cloudy 0% WNW 7mph
9 pm 63° Partly Cloudy 0% N 8mph
10 pm 59° Partly Cloudy 0% NNE 8mph
11 pm 57° Mostly Clear 0% NE 7mph
12 am 54° Mostly Clear 0% ENE 9mph
1 am 52° Mostly Clear 0% ESE 10mph
2 am 50° Isolated Showers 15% E 10mph
3 am 49° Isolated Showers 17% E 11mph
4 am 48° Isolated Storms 24% E 13mph
5 am 46° Isolated Storms 19% NNE 16mph
6 am 45° Isolated Storms 16% N 20mph
7 am 43° Showers 14% N 22mph
8 am 42° Showers 14% N 23mph
9 am 43° Showers 14% N 28mph
10 am 46° Showers 14% N 27mph
Show More

Current weather last updated: 03/30/2026 10:15:45 AM CDT
Daily forecast last updated: 03/30/2026 09:15:50 AM CDT
Hourly forecast last updated: 03/30/2026 10:00:19 AM CDT
Alerts last updated: 03/30/2026 10:24:11 AM CDT